Lemon Casino lists its payment routes
Payment records distinguish deposit options from withdrawal routes and their separate conditions. Deposit availability spans cards, payment services, wallets and vouchers, while withdrawals are listed as bank transfer, card or cryptocurrency. The details below also cover processing, fees, verification and withdrawal limits. A contextual reference for this payment-route entry is https://lemoncasino-nl.net/.
Ready to play at Lemon Casino? Create an account and jump in.
This table lists the recorded deposit methods and their assigned route categories.
| Method | Route category |
|---|---|
| Visa | Credit/debit card |
| MasterCard | Credit/debit card |
| Maestro | Credit/debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
This table separates the stated withdrawal routes by their recorded category; it does not imply that every deposit method is also available for withdrawal.
| Method | Route category |
|---|---|
| Bank account | Bank transfer |
| Credit/debit card | Card |
| Cryptocurrency | Crypto |
The following table summarizes the recorded payment conditions, timing, limits and verification details. Deposit and withdrawal requirements are kept distinct where they apply to different stages.
| Parameter | Recorded condition |
|---|---|
| Deposit fees | No deposit fees are charged |
| Deposit posting | Most payment methods are posted immediately |
| Bank transfer deposit time | Up to 7 business days |
| Deposit turnover before funds are available | 1x turnover of each deposit |
| Excluded turnover | Opposing low-risk table-game bets do not count |
| Third-party deposits | Prohibited |
| Card deposits | The card must belong to the account holder |
| Bank deposits | The bank account must belong to the account holder |
| Payment confirmation | May be requested |
| Card-copy request | Copies of both sides may be requested; the CVV must be covered |
| Withdrawal method | Withdrawal to the same method is required |
| Withdrawal processing | 3 to 5 business days |
| Maximum withdrawal in 24 hours | €2,500 |
| Maximum withdrawal in 30 days | €30,000 |
| Withdrawal provider fees | Additional provider-side fees may apply; published withdrawal costs are borne by the player |
| Deposit amount triggering KYC | NAf. 4,000 |
| Verification before withdrawal | Required |
| KYC submission deadline | 60 days |
| Accepted identity documents | ID card |
| Accepted identity documents | Passport |
| Accepted identity documents | Driver’s license |
| Accepted proof of residence | Proof of residence |
| Accepted financial document | Bank statement |
Pick your game and join the action.
Withdrawals may be paid in EUR regardless of the account currency, which can result in currency-conversion loss. If the account is closed before at least 1x deposit turnover is completed, a handling fee of 5% with a minimum of €10 per transaction may apply.